Wordle Champion February 2023 - wordle.plus

Wordle Champion February 2023

Rise to the Equation
Views: 510
Like: 35
The February 2023 Wordle Tournament finished just a few days ago, so now let’s celebrate with our finale video!

A special thanks to everyone who participated and congratulations to our co-champions UnderworldSpace and Orangje0428!

🟨🟩⬛🟩🟨
Here are the final standings:

Player – Total Guesses for February – Daily Average

1. Oranje0428 – 88 – 3.14
1. UnderworldSpace – 88 – 3.14
2. Gil Earl – 92 – 3.29
2. Tornado the Twixter – 92 – 3.29
2. Tyler C – 92 – 3.29
3. Martin Steed – 93 – 3.32
4. Jonzki – 94 – 3.36
5. Natrium – 95 – 3.39
6. Alex Lebedeff – 96 – 3.43
6. D-Bone Capone – 96 – 3.43
7. Noor Rishi – 97 – 3.46
8. Zepgrl5 – 99 – 3.54
9. Allister Gorman – 100 – 3.57
9. doctordan3 – 100 – 3.57
10. Ascension – 101 – 3.61
10. bobbo0616 – 101 – 3.61
10. Burnt – 101 – 3.61
10. Michelle Lam – 101 – 3.61
10. Rise to the Equation – 101 – 3.61
11. gasslighterr – 102 – 3.64
12. Dan and Seb – 103 – 3.68
12. Dora A. – 103 – 3.68
12. trigonzobob – 103 – 3.68
13. Auld fouter – 104 – 3.71
13. Bloodlines8 – 104 – 3.71
13. George Clark – 104 – 3.71
13. LapNodon – 104 – 3.71
14. Ap guy – 105 – 3.75
14. Burger4727 – 105 – 3.75
14. Jamie – 105 – 3.75
14. Miskolcz Mapper – 105 – 3.75
14. Wendy Jarvis – 105 – 3.75
15. Ellen Sassani – 106 – 3.79
15. Hayl_St0rm – 106 – 3.79
15. Salad von Baco – 106 – 3.79
16. BraydonSlayz43 – 107 – 3.82
16. Georges Thibaudeau – 107 – 3.82
16. Judah Lampkin – 107 – 3.82
17. Hal Wyman – 108 – 3.86
17. MindCrafts – 108 – 3.86
17. Toast – 108 – 3.86
18. Matt – 109 – 3.89
19. KyleB18 – 110 – 3.93
19. Lakia Trippert – 110 – 3.93
20. Conor Clark – 111 – 3.96
21. Cynthia May – 112 – 4
21. PJ Stitcher – 112 – 4
22. Matamuertes – 113 – 4.04
23. Joe – 114 – 4.07
23. Viking67 – 114 – 4.07
24. Rater92 – 115 – 4.11
25. Odie Dog – 116 – 4.14
26. Laurence de Jong – 117 – 4.18
26. TheBonehead1997 – 117 – 4.18
27. Linda1541 – 118 – 4.21
27. Raymond C. Manning II – 118 – 4.21
28. Dentalpharynx – 119 – 4.25
28. digger96 – 119 – 4.25
28. Mehul Sakaria – 119 – 4.25
29. Geraldo Adcock – 120 – 4.29
30. shazaan emir – 121 – 4.32
31. Robert House – 124 – 4.43
32. Agent of chaos – 132 – 4.71

Note: Jordan Novak and Shalik Movsik removed from final standings due to more than 3 days of missing results

🟨🟩⬛🟩🟨
If you enjoy solving the daily Wordle and want a place to hang out each day with like-minded Wordle addicts, then you chose the right channel. Every day I upload the daily Wordle solution, providing Wordle tips, Wordle strategies, and Wordle hints to help you become an expert Wordle solver! Of course you can just stop by to say hi and check out how you did compared to me and my student helper (and my viewers!). Best of all, you can see if my Wordle streak remains intact or eventually comes crashing down (like it did on Wordle 454 = PARER and Wordle 555 = JUDGE). Be sure to tune in each day to find out!

#wordle #wordlesolution #wordleanswer

🎵🎵Music: Wild Life by Kevin Maison🎵🎵

💙💙Subscribe!💙💙

Video Link:

Still reading this? Then write “I came in Xth place!” in the comments!